Springe direkt zu Inhalt

Electricity consumption in individual buildings | Compared with the same month in 2021 and 2019*

  Electricity consumption Oct. 2022 (kWh) Compared with Oct. 2021 Compared with Oct. 2019
Dahlem campus (medium-voltage substation)
 2.490.194

-5,4%

-13,4%
Individual buildings  
Arnimallee 14 338.958 -0,6% -3,0%
Fabeckstr. 32 (Zedat)  274.360 -5,4% 23,1%
Fabeckstr. 34/36 178.381  4,2% 9,0%
Königin-Luise-Str. 12-16 (Plant Physiology) 162.851  -5,6% -11,3%
Königin-Luise-Str. 2/4 122.453  0,6% 27,4%
Otto-von-Simson-Str. 26 (Mensa & Seminar Center) 120.697 2,9% -27,7%
Arnimallee 22 100.224 -6,3% tbd
Rostlaube 93.806 -7,9% -27,5%
Koserstr. 20 90.177 -5,9% -4,5%
Takustr. 9 86.586 -2,4% -27,4%
Silberlaube 75.544 -15,0% -6,2%
Takustr. 6 74.428 -23,0% -19,7%
Holzlaube 51.834 2,9% -26,7%
Garystr. 39 54.606 6,2% -18,1%
Thielallee 63 40.003 -5,6% -6,7%
Königin-Luise-Str. 1–3 35.055 0,2% 16,7%
Vant-Hoff-Str. 8 32.291  -10,1% -22,9%
Garystr. 35–37, Henry-Ford-Bau 31.896 7,0% -10,3%
Otto-von-Simson-Str. 16, Library 15.796 -13,1% -30,4%
Garystr. 55 14.002 2,0% -29,5%
Garystr. 21 13.012 -10,0% -38,7%
Carl-Heinrich-Becker-Weg 6–10, total 9.119 -14,1% -26,2%
Grunewaldstr. 35 5.993 -0,7% -13,2%
 
Additional properties on Dahlem campus with their own substations
Kelchstr. 31 40.710 -27,8% -18,5%
Albrecht-Thaer-Weg 6-8, total 40.899 -24,4% -37,1%
Königin-Luise-Str. 49 30.280 -0,7% 5,2%
Rudeloffweg 25/27 5.364 -21,2% -28,8%
Kaiserswertherstr. 16-18 4.599 -25,0% -30,4%
Rüdesheimerstr. 54-56 4.421 -16,7% -20,5%
  Electricity consumption Oct. 2022 (kWh) Compared with Oct. 2021 Compared with Oct. 2019
All Botanic Garden facilities (including museum)  142.477

-21,5%

-4,8%
  Electricity consumption Oct. 2022 (kWh) Compared with Oct. 2021 Compared with Oct. 2019
Lankwitz campus (Malteserstr. 74-100)  151.554

6,1%

-5,1%
Individual buildings
House L 7.169 -15,8% 21,4%
House B 27.292 7,5% 31,4%
House D 10.252 -16,3% -9,3%
House G 4.759 -29,0% -29,6%
  Electricity consumption Oct. 2022 (kWh) Compared with Oct. 2021 Compared with Oct. 2019
Düppel campus (excluding Veterinary Center for Resistance Research) 342.708

-8,2%

-10,1%
House 1 Small Animal Clinic 49.515 -25,9% -24,6%
House 3 Equine Clinic 50.623 22,0% 38,6%
Robert-von-Ostertag-Str. 7-15, House 35 127.232 0,2% -7,3%