Springe direkt zu Inhalt

Energy Consumption in October 2022

Our Energy Monitor gives you an overview of our current energy consumption patterns in comparison to 2021 and 2019*. 

Electricity

Based on data representing more than 97% of the university’s total consumption, Freie Universität was able to reduce its electricity consumption by 6.7% compared with October of the previous year. This represents a turnaround in terms of our previous levels of consumption, which had risen by around 6% from January to September 2022.

More specific details can be found below. At the same time, it is clear that we have yet to hit our 10% target when it comes to reducing our electricity consumption. However, this is understandable, as many of the measures resulting from our on-site energy checks have not yet been implemented or will only first be implemented in November or December.

Electricity consumed per campus | Compared with the same month in 2021

Electricity consumption in individual buildings | Compared with the same month in 2021 and 2019*

  Electricity consumption Oct. 2022 (kWh) Compared with Oct. 2021 Compared with Oct. 2019
Dahlem campus (medium-voltage substation)
 2.490.194

-5,4%

-13,4%
Individual buildings  
Arnimallee 14 338.958 -0,6% -3,0%
Fabeckstr. 32 (Zedat)  274.360 -5,4% 23,1%
Fabeckstr. 34/36 178.381  4,2% 9,0%
Königin-Luise-Str. 12-16 (Plant Physiology) 162.851  -5,6% -11,3%
Königin-Luise-Str. 2/4 122.453  0,6% 27,4%
Otto-von-Simson-Str. 26 (Mensa & Seminar Center) 120.697 2,9% -27,7%
Arnimallee 22 100.224 -6,3% tbd
Rostlaube 93.806 -7,9% -27,5%
Koserstr. 20 90.177 -5,9% -4,5%
Takustr. 9 86.586 -2,4% -27,4%
Silberlaube 75.544 -15,0% -6,2%
Takustr. 6 74.428 -23,0% -19,7%
Holzlaube 51.834 2,9% -26,7%
Garystr. 39 54.606 6,2% -18,1%
Thielallee 63 40.003 -5,6% -6,7%
Königin-Luise-Str. 1–3 35.055 0,2% 16,7%
Vant-Hoff-Str. 8 32.291  -10,1% -22,9%
Garystr. 35–37, Henry-Ford-Bau 31.896 7,0% -10,3%
Otto-von-Simson-Str. 16, Library 15.796 -13,1% -30,4%
Garystr. 55 14.002 2,0% -29,5%
Garystr. 21 13.012 -10,0% -38,7%
Carl-Heinrich-Becker-Weg 6–10, total 9.119 -14,1% -26,2%
Grunewaldstr. 35 5.993 -0,7% -13,2%
 
Additional properties on Dahlem campus with their own substations
Kelchstr. 31 40.710 -27,8% -18,5%
Albrecht-Thaer-Weg 6-8, total 40.899 -24,4% -37,1%
Königin-Luise-Str. 49 30.280 -0,7% 5,2%
Rudeloffweg 25/27 5.364 -21,2% -28,8%
Kaiserswertherstr. 16-18 4.599 -25,0% -30,4%
Rüdesheimerstr. 54-56 4.421 -16,7% -20,5%
  Electricity consumption Oct. 2022 (kWh) Compared with Oct. 2021 Compared with Oct. 2019
All Botanic Garden facilities (including museum)  142.477

-21,5%

-4,8%
  Electricity consumption Oct. 2022 (kWh) Compared with Oct. 2021 Compared with Oct. 2019
Lankwitz campus (Malteserstr. 74-100)  151.554

6,1%

-5,1%
Individual buildings
House L 7.169 -15,8% 21,4%
House B 27.292 7,5% 31,4%
House D 10.252 -16,3% -9,3%
House G 4.759 -29,0% -29,6%
  Electricity consumption Oct. 2022 (kWh) Compared with Oct. 2021 Compared with Oct. 2019
Düppel campus (excluding Veterinary Center for Resistance Research) 342.708

-8,2%

-10,1%
House 1 Small Animal Clinic 49.515 -25,9% -24,6%
House 3 Equine Clinic 50.623 22,0% 38,6%
Robert-von-Ostertag-Str. 7-15, House 35 127.232 0,2% -7,3%

Heat Consumption

In terms of heat consumption, recorded data exist for approximately 90% of the heating consumed at Freie Universität during October 2022. Making adjustments for weather conditions, these data represent a 20% reduction in energy consumption levels for heating compared with October of the previous year. However, this considerable reduction must be seen in the context of the unusually mild weather we had this year. We expect that the data recorded for November will provide more reliable information about heat consumption patterns at Freie Universität.

Heat consumption in individual buildings | Compared with the same month in 2021 and 2019*

  Heat consumption Oct. 2022 (kWh/day)
(adjusted to reflect weather conditions)
Compared to Oct. 2021 Compared to Oct. 2019
Dahlem campus
     
Fabeckstr. 34/36  12.265  -8,5%  -5,6%
Koserstr. 20  6.505  -16,5%  -3,1%
Otto-von-Simson-Str. 26, Mensa + Seminar Center  6.116  -4,7%  -18,7%
Arnimallee 22, total  5.736  -22,3%  -0,5%
Königin-Luise-Str. 12-16  5.312  -29,8%  -41,0%
Arnimallee 14  5.271  -54,6%  -39,9%
Habelschwerdter Allee 45, Silberlaube  4.630  -37,3%  -34,3%
Königin-Luise-Str. 2/4, (incl. greenhouse)  4.275  -17,9%  -9,2%
Habelschwerdter Allee 45, Rostlaube and PhilBib  4.191  -28,4%  -10,7%
Kelchstr. 31  5.422  -2,0%  -19,7%
Takustr. 6  2.742  -33,0%  -33,7%
Fabeckstr. 23/25, Holzlaube  1.712  -34,9%  +7,1%
Garystr. 35-37, Henry Ford Bau   1.464  -45,4%  -33,3%
Albrecht-Thaer-Weg 6-8, total  1.448  -32,1%  -36,2%
Thielallee 63  1.398  0,0%  -2,6%
Königin-Luise-Str. 49  1.375  -15,0 +15,8%
Garystr. 21  1.269  -25,1%  -17,1%
Königin-Luise-Str. 1-3  1.246  -35,3%  +15,5%
Garystr. 39, University library administration and "alter Bücherturm"  1.195  -40,3%  -30,6%
Grunewaldstr. 35, old and new buildings  917  -24,2%  -23,9%
Rudeloffweg 25/27  887  -23,2%  -12,8%
Garystr. 55  872  -32,4%  -39,2%
Vant-Hoff-Str. 8  709  -54,5%  -25,7%
Lansstr. 5-9  624  -24,8%  -22,9%
Boltzmannstr. 3  581  -29,1%  -21,9%
Rüdesheimerstr. 54-56  576  -51,5%  -49,3%
Ihnestr. 21  545  -29,7%  -27,2%
Kaiserswertherstr. 16-18  527  -38,5%  -33,7%
Goßlerstr. 2/4  384  -47,8%  -36,4%
The properties listed above account for approximately 90% of the heating consumed on Dahlem campus.


  Heat consumption Oct 2022 (kWh) Compared to Oct. 2021 Compared to Oct. 2019
All Botanic Garden facilities (including museum)
 22.793  -6,0%  -10,9%
  Heat consumption Oct. 2022 (kWh/day) (adjusted to reflect weather conditions) Compared to Oct. 2021 Compared to Oct. 2019
Lankwitz campus (Malteserstr. 74-100)  11.860  -15,9%  +4,6%
Individual buildings
Malteserstr. 74-100, House Q  434  +0,5%  -19,2%
Malteserstr. 74-100, House B  1.517  -14,0%  -14,1%
Malteserstr. 74-100, House D  866  -14,7%  +13,8%
Malteserstr. 74-100, House G  211  -35,0%  -32,2%
  Heat consumption Oct. 2022 (kWh/day)
(adjusted to reflect weather conditions)
Compared to Oct. 2021 Compared to Oct. 2019
Düppel campus
 17.683  -16,0%  -1,2%
Individual buildings: R.-v.-Ostertag-Str. 7-15, House 35 R.-v.-Ostertag-Haus  2.026  -17,2%  -20,1%
Individual buildings: Oertzenweg 19B, House 3 Equine Clinic  1.429  -40,6%  -17,6%
Individual buildings: R.-v.-Ostertag-Str. 7-15, House 31 total  1.303  -31,6%  -13,7%
Individual buildings: Oertzenweg 19B, House 1 Small Animal Clinic  3.025  -20,4%  -6,5%

*The year 2020 has been excluded from our comparisons as, due to the Covid-19 pandemic, university buildings were not able to be used to the same extent as would normally be the case. For this reason, 2019 has been used for comparison instead.