Electricity consumption in individual buildings | Compared with the same month in 2021 and 2019*
| Electricity consumption Nov. 2022 (kWh) | Compared with Nov. 2021 | Compared with Nov. 2019 | |
| Dahlem Campus (medium-voltage substation) | 2.545.663 | -1,6% | -9,2% | 
| Individual buildings | |||
| Arnimallee 14 | 341.428 | 4,3% | 7,5% | 
| Fabeckstr. 32 (Zedat) | 243.866 | 1,5% | 5,6% | 
| Fabeckstr. 34/36 | 163.300 | -5,6% | -2,9% | 
| Königin-Luise-Str. 12-16 (Plant Physiology) | 151.002 | -6,8% | -16,1% | 
| Königin-Luise-Str. 2/4 | 120.456 | +3,4% | +15,4% | 
| Otto-von-Simson-Str. 26 (Mensa & Seminar Center) | 141.365 | 2,5% | 16,2% | 
| Arnimallee 22 | 107.615 | -0,2% | tbd | 
| Rostlaube | 110.552 | -3,9% | -22,0% | 
| Koserstr. 20 | 101.859 | -2,0% | 12,7% | 
| Takustr. 9 | 85.664 | 0,2% | -13,2% | 
| Silberlaube | 76.625 | -1,9% | -9,2% | 
| Takustr. 6 | 83.975 | -11,1% | -6,1% | 
| Holzlaube | 55.005 | -10,6% | -19,5% | 
| Garystr. 39 | 47.409 | -5,1% | -25,5% | 
| Thielallee 63 | 40.571 | -11,9% | -5,1% | 
| Königin-Luise-Str. 1–3 | 37.727 | 6,2% | 11,3% | 
| Vant-Hoff-Str. 8 | 36.105 | -7,6% | -17,7% | 
| Garystr. 35–37, Henry-Ford-Bau | 33.676 | 6,6% | 2,6% | 
| Otto-von-Simson-Str. 16, Library | 17.772 | -0,2% | -25,1% | 
| Garystr. 55 | 15.625 | -4,9% | -26,5% | 
| Garystr. 21 | 15.187 | 0,3% | -37,1% | 
| Carl-Heinrich-Becker-Weg 6–10, total | 10.182 | -10,2% | -16,8% | 
| Grunewaldstr. 35 | 6.933 | 8,2% | -11,3% | 
| Additional properties on Dahlem campus with their own substations | |||
| Kelchstr. 31 | 43.326 | -18,9% | -5,5% | 
| Albrecht-Thaer-Weg 6-8, total | 40.441 | -26,7% | -36,1% | 
| Königin-Luise-Str. 49 | 32.644 | -6,8% | -0,3% | 
| Rudeloffweg 25/27 | 5.791 | -13,0% | -22,5% | 
| Kaiserswertherstr. 16-18 | 5.143 | -19,6% | -29,6% | 
| Rüdesheimerstr. 54-56 | 5.133 | -15,8% | -14,8% | 
| Electricity consumption Nov. 2022 (kWh) | Compared with Nov. 2021 | Compared with Nov. 2019 | |
| Düppel campus (excluding Veterinary Center for Resistance Research) | 340.280 | -6,8% | -9,8% | 
| House 1 Small Animal Clinic | 52.564 | -15,7% | -23,6% | 
| House 3 Equine Clinic | k.A. | ||
| Robert-von-Ostertag-Str. 7-15, House 35 | 123.250 | 3,2% | -5,1% | 
