Energy Consumption in November 2022
Our Energy Monitor gives you an overview of our current energy consumption patterns in comparison to 2021 and 2019*.
Electricity
In November 2022, Freie Universität consumed 9.2% less energy than in November 2019, and 3.4% less energy than in November 2021. In some buildings, energy consumption was able to be reduced by more than one third compared with November 2019. The data collected represent approximately 98% of the electricity consumed in the various buildings and institutions at Freie Universität Berlin during the time periods specified. More specific details can be found below.
Electricity consumed per campus | Compared with the same month in 2021
Electricity consumption in individual buildings | Compared with the same month in 2021 and 2019*
Electricity consumption Nov. 2022 (kWh) | Compared with Nov. 2021 | Compared with Nov. 2019 | |
Dahlem Campus (medium-voltage substation) |
2.545.663 | -1,6% | -9,2% |
Individual buildings | |||
Arnimallee 14 | 341.428 | 4,3% | 7,5% |
Fabeckstr. 32 (Zedat) | 243.866 | 1,5% | 5,6% |
Fabeckstr. 34/36 | 163.300 | -5,6% | -2,9% |
Königin-Luise-Str. 12-16 (Plant Physiology) | 151.002 | -6,8% | -16,1% |
Königin-Luise-Str. 2/4 | 120.456 | +3,4% | +15,4% |
Otto-von-Simson-Str. 26 (Mensa & Seminar Center) | 141.365 | 2,5% | 16,2% |
Arnimallee 22 | 107.615 | -0,2% | tbd |
Rostlaube | 110.552 | -3,9% | -22,0% |
Koserstr. 20 | 101.859 | -2,0% | 12,7% |
Takustr. 9 | 85.664 | 0,2% | -13,2% |
Silberlaube | 76.625 | -1,9% | -9,2% |
Takustr. 6 | 83.975 | -11,1% | -6,1% |
Holzlaube | 55.005 | -10,6% | -19,5% |
Garystr. 39 | 47.409 | -5,1% | -25,5% |
Thielallee 63 | 40.571 | -11,9% | -5,1% |
Königin-Luise-Str. 1–3 | 37.727 | 6,2% | 11,3% |
Vant-Hoff-Str. 8 | 36.105 | -7,6% | -17,7% |
Garystr. 35–37, Henry-Ford-Bau | 33.676 | 6,6% | 2,6% |
Otto-von-Simson-Str. 16, Library | 17.772 | -0,2% | -25,1% |
Garystr. 55 | 15.625 | -4,9% | -26,5% |
Garystr. 21 | 15.187 |
0,3% |
-37,1% |
Carl-Heinrich-Becker-Weg 6–10, total | 10.182 | -10,2% | -16,8% |
Grunewaldstr. 35 | 6.933 | 8,2% | -11,3% |
Additional properties on Dahlem campus with their own substations | |||
Kelchstr. 31 | 43.326 | -18,9% | -5,5% |
Albrecht-Thaer-Weg 6-8, total | 40.441 | -26,7% | -36,1% |
Königin-Luise-Str. 49 | 32.644 | -6,8% | -0,3% |
Rudeloffweg 25/27 | 5.791 | -13,0% | -22,5% |
Kaiserswertherstr. 16-18 | 5.143 | -19,6% | -29,6% |
Rüdesheimerstr. 54-56 | 5.133 | -15,8% | -14,8% |
Electricity consumption Nov. 2022 (kWh) | Compared with Nov. 2021 | Compared with Nov. 2019 | |
All Botanic Garden facilities (including museum) | 167.421 |
-16,4% |
-5,6% |
Electricity consumption Nov. 2022 (kWh) | Compared with Nov. 2021 | Compared with Nov. 2019 | |
Lankwitz campus (Malteserstr. 74-100) |
158.692 |
5,9% |
-1,6% |
Individual buildings | |||
House L | 8.071 | -3,0% | -16,5% |
House B | 26.541 | 3,6% | 6,3% |
House D | 11.163 | 6,6% | -20,6% |
House G | 5.306 | -24,5% | -27,4% |
Electricity consumption Nov. 2022 (kWh) | Compared with Nov. 2021 | Compared with Nov. 2019 | |
Düppel campus (excluding Veterinary Center for Resistance Research) | 340.280 |
-6,8% |
-9,8% |
House 1 Small Animal Clinic | 52.564 | -15,7% | -23,6% |
House 3 Equine Clinic | k.A. | ||
Robert-von-Ostertag-Str. 7-15, House 35 | 123.250 | 3,2% | -5,1% |
Heat Consumption
In terms of heat consumption and making adjustments for weather conditions, 16.8% less heat energy was consumed across campus in November 2022 compared with November 2019, i.e., before the Covid-19 restrictions to researching and teaching in person came into effect. Compared with November 2021, heat consumption was reduced by approximately 21.6%.
In some individual buildings, the energy consumption levels for heating were able to be reduced by almost 50% in comparison with November 2019. The data collected represent approximately 90% of the heat consumed in the various buildings and institutions at Freie Universität Berlin during the time periods specified.
Heat consumed per campus | Compared with the same month in 2021
Heat consumption in individual buildings | Compared with the same month in 2021 and 2019*
Heat consumption Nov. 2022 (kWh/day) (adjusted to reflect weather conditions) |
Compared with Nov. 2021 | Compared with Nov. 2019 | |
Dahlem campus |
-24,0% |
-18,7% | |
Fabeckstr. 34/36 | 17.683 | -17,0% | -12,9% |
Koserstr. 20 | 10.870 | -21,0% | 10,4% |
Otto-von-Simson-Str. 26, Mensa + Seminar Center | 9.331 | -1,8% | -20,0% |
Arnimallee 22, gesamt | 30.224 | -16,8% | -15,5% |
Königin-Luise-Str. 12-16 | 8.357 | -24,5% | -33,9% |
Arnimallee 14 | 11.183 | -38,0% | -18,7% |
Habelschwerdter Allee 45, Silberlaube | 9.905 | -22,5% | -20,5% |
Königin-Luise-Str. 2/4, (including greenhouse) | 7.725 | -23,2% | -18,8% |
Habelschwerdter Allee 45, Rostlaube and PhilBib | 7.528 | -22,5% | -19,4% |
Kelchstr. 31 | 4.837 | -13,5% | -11,2% |
Takustr. 6 | 4.236 | -25,1% | -31,9% |
Fabeckstr. 23/25, Holzlaube | 3.191 | -36,9% | -11,8% |
Garystr. 35-37, Henry Ford Bau | 2.948 | -30,5% | -21,4% |
Albrecht-Thaer-Weg 6-8, total | 2.069 | -33,8% | -39,0% |
Thielallee 63 | 2.436 | -7,9% | -4,7% |
Königin-Luise-Str. 49 | 1.757 | -20,7% | -11,1% |
Garystr. 21 | 2.397 | -21,8% | -26,7% |
Königin-Luise-Str. 1-3 | 2.500 | -22,4% | 19,8% |
Garystr. 39, University library administration and “alter Bücherturm” | 2.352 | -28,4% | -23,4% |
Grunewaldstr. 35, old and new buildings | 1.739 | -21,3% | -24,7% |
Rudeloffweg 25/27 | 1.265 | -29,4% | -22,4% |
Garystr. 55 | 1.749 | -23,1% | -20,5% |
Vant-Hoff-Str. 8 | 1.431 | -53,6% | -14,6% |
Lansstr. 5-9 | 1.403 | -10,8% | -16,5% |
Boltzmannstr. 3 | 1.042 | -27,0% | -25,6% |
Rüdesheimerstr. 54-56 | 1.518 | -33,9% | -32,5% |
Ihnestr. 21 | 1.084 | -24,0% | -17,6% |
Kaiserswertherstr. 16-18 | 1.165 | -24,9% | -24,8% |
Goßlerstr. 2/4 | 803 | -36,3% | -47,4% |
The properties listed above account for approximately 90% of the heating consumed on Dahlem campus. |
Heat consumption Nov. 2022 (kWh) (adjusted to reflect weather conditions) |
Compared with Nov. 2021 | Compared with Nov. 2019 | |
All Botanic Garden facilities (including museum) | 32.725 |
-16,0 % |
-18,3 % |
Heat consumption Nov. 2022 (kWh/day) (adjusted to reflect weather conditions) | Compared with Nov. 2021 | Compared with Nov. 2019 | |
Lankwitz campus (Malteserstr. 74-100) | 18.794 |
-15,2% |
-17,8% |
Individual buildings | |||
Malteserstr. 74-100, House Q | 1.631 | -27,2% | -30,3% |
Malteserstr. 74-100, House B | 2.437 | -10,8% | -15,9% |
Malteserstr. 74-100, House D | 1.305 | -21,3% | -17,6% |
Malteserstr. 74-100, House G | 658 | -11,7% | -0,8% |
Heat consumption Nov. 2022 (kWh/day) (adjusted to reflect weather conditions) | Compared with Nov. 2021 | Compared with Nov. 2019 | |
Düppel campus |
24.877 |
-24,8% |
-8,1% |
Individual buildings: Oertzenweg 19B, House 3 Equine Clinic | 2.806 | -28,9% | -2,8% |
Individual buildings: R.-v.-Ostertag-Str. 7-15, House 31 total | 2.152 | -31,6% | -12,8% |
Individual buildings: Oertzenweg 19B, House 1 Small Animal Clinic | 5.057 | 13,4% | 9,1% |
*The year 2020 has been excluded from our comparisons as, due to the Covid-19 pandemic, university buildings were not able to be used to the same extent as would normally be the case. For this reason, 2019 has been used for comparison instead.