Electricity consumption in individual buildings | Compared with the same month in 2021 and 2019*
Electricity consumption Dec. 2022 (kWh) | Compared to Dec. 2021 | Compared to Dec. 2019 | |
Campus Dahlem (medium-voltage substation) |
2.418.842 | -0,5% | -2,3% |
Individual buildings |
|||
Arnimallee 14 | 392.805 | 2,4% | 17,3% |
Fabeckstr. 32 (Zedat) | 269.036 | 11,7% | 10,7% |
Fabeckstr. 34/36 | 145.043 | -7,1% | 10,9% |
Königin-Luise-Str. 12-16 (Plant Physiology) | 142.048 | -5,8% | -15,4% |
Königin-Luise-Str. 2/4 | 111.597 | 14,1% | 29,1% |
Otto-von-Simson-Str. 26 (Mensa & Seminar Center) | 102.524 | -7,0% | -25,3% |
Arnimallee 22 | 101.532 | 0,0% | tbd |
Rostlaube | 90.308 | -10,2% | -17,3% |
Koserstr. 20 | 88.714 | -13,9% | 11,1% |
Takustr. 9 | 89.801 | 11,5% | 21,4% |
Silberlaube | tbd | ||
Takustr. 6 | 80.465 | -13,2% | -5,2% |
Holzlaube | 51.614 | 0,6% | -8,2% |
Garystr. 39 | 44.293 | 7,3% | -23,5% |
Thielallee 63 | 35.380 | 5,4% | -8,5% |
Königin-Luise-Str. 1–3 | 31.683 | -11,1% | -6,2% |
Vant-Hoff-Str. 8 | 30.282 | -1,1% | -10,0% |
Garystr. 35–37, Henry-Ford-Bau | 23.125 | 9,9% | -11,9% |
Otto-von-Simson-Str. 16, Library | 12.718 | -15,6% | -31,3% |
Garystr. 55 | 13.340 | 12,7% | -23,6% |
Garystr. 21 | 13.856 |
9,7% |
-29,6% |
Carl-Heinrich-Becker-Weg 6–10, total | 9.238 | -5,3% | -17,8% |
Grunewaldstr. 35 | 6.264 | 17,7% | -6,8% |
Additional properties on Dahlem campus with their own substations | |||
Kelchstr. 31 | 36.462 | -14,6% | 4,6% |
Albrecht-Thaer-Weg 6-8, total | 39.943 | -23,9% | -33,3% |
Königin-Luise-Str. 49 | 38.233 | 1,3% | -0,4% |
Rudeloffweg 25/27 | 5.081 | -8,0% | -21,1% |
Kaiserswertherstr. 16-18 | 5.036 | -1,9% | -18,0% |
Rüdesheimerstr. 54-56 | 4.722 | -9,0% | -12,4% |
Electricity consumption Dec. 2022 (kWh) | Compared to Dec. 2021 | Compared to Dec. 2019 | |
Düppel campus (excluding Veterinary Center for Resistance Research) | 337.866 |
-8,3% |
-4,4% |
House 1 Small Animal Clinic | 50.071 | -19,0% | -27,0% |
House 3 Equine Clinic | tbd | ||
Robert-von-Ostertag-Str. 7-15, House 35 | 117.908 | 0,3% | -4,8% |