Springe direkt zu Inhalt

Energy Consumption in December 2022

Our Energy Monitor gives you an overview of our current energy consumption patterns in comparison to 2021 and 2019*.

Electricity

In December 2022, Freie Universität consumed 2.4% less energy than in December 2019, and 1.1% less energy than in December 2021. This means that we are generally seeing a slight but steady fall in our electricity consumption. The data on which these calculations are based represent 99% of Freie Universität’s total electricity consumption. More specific details can be found below.

Electricity consumption in individual buildings | Compared with the same month in 2021 and 2019*

  Electricity consumption Dec. 2022 (kWh) Compared to Dec. 2021 Compared to Dec. 2019
Campus Dahlem (medium-voltage substation)
2.418.842 -0,5% -2,3%
Individual buildings
Arnimallee 14 392.805 2,4% 17,3%
Fabeckstr. 32 (Zedat)  269.036 11,7% 10,7%
Fabeckstr. 34/36 145.043 -7,1% 10,9%
Königin-Luise-Str. 12-16 (Plant Physiology) 142.048 -5,8% -15,4%
Königin-Luise-Str. 2/4 111.597 14,1% 29,1%
Otto-von-Simson-Str. 26 (Mensa & Seminar Center) 102.524 -7,0% -25,3%
Arnimallee 22 101.532 0,0% tbd
Rostlaube 90.308 -10,2% -17,3%
Koserstr. 20 88.714 -13,9% 11,1%
Takustr. 9 89.801 11,5% 21,4%
Silberlaube tbd    
Takustr. 6 80.465 -13,2% -5,2%
Holzlaube 51.614 0,6% -8,2%
Garystr. 39 44.293 7,3% -23,5%
Thielallee 63 35.380 5,4% -8,5%
Königin-Luise-Str. 1–3 31.683 -11,1% -6,2%
Vant-Hoff-Str. 8 30.282 -1,1% -10,0%
Garystr. 35–37, Henry-Ford-Bau 23.125 9,9% -11,9%
Otto-von-Simson-Str. 16, Library 12.718 -15,6% -31,3%
Garystr. 55 13.340 12,7% -23,6%
Garystr. 21 13.856

9,7%

-29,6%
Carl-Heinrich-Becker-Weg 6–10, total 9.238 -5,3% -17,8%
Grunewaldstr. 35 6.264 17,7% -6,8%
 
Additional properties on Dahlem campus with their own substations
Kelchstr. 31 36.462 -14,6% 4,6%
Albrecht-Thaer-Weg 6-8, total 39.943 -23,9% -33,3%
Königin-Luise-Str. 49 38.233 1,3% -0,4%
Rudeloffweg 25/27 5.081 -8,0% -21,1%
Kaiserswertherstr. 16-18 5.036 -1,9% -18,0%
Rüdesheimerstr. 54-56 4.722 -9,0% -12,4%
  Electricity consumption Dec. 2022 (kWh) Compared to Dec. 2021 Compared to Dec. 2019
All Botanic Garden facilities (including museum) 195.204

-0,9%

6,6%
  Electricity consumption Dec. 2022 (kWh) Compared to Dec. 2021 Compared to Dec.2019
Lankwitz campus (Malteserstr. 74-100)  142.683

0,6%

-3,9%
Individual buildings
House L 7.426 -9,6% -15,7%
House B 27.825 10,8% 14,1%
House D 10.273 2,0% -25,8%
House G 4.979 -11,1% -24,9%
  Electricity consumption Dec. 2022 (kWh) Compared to Dec. 2021 Compared to Dec. 2019
Düppel campus (excluding Veterinary Center for Resistance Research) 337.866

-8,3%

-4,4%
House 1 Small Animal Clinic 50.071 -19,0% -27,0%
House 3 Equine Clinic tbd    
Robert-von-Ostertag-Str. 7-15, House 35 117.908 0,3% -4,8%

Heat Consumption

In terms of heating, consumption at Freie Universität rose by 1% in 2022 in comparison with December 2019, meaning that there was little difference in the amount of heat consumed in 2019 (i.e., before the Covid-19 restrictions to researching and teaching in person came into effect) and that consumed in the same month in 2022. Compared with December 2021, heat consumption was reduced considerably – by approximately 15.7% in total.

The data collected represent approximately 90% of the heat consumed in the various buildings and institutions at Freie Universität Berlin during the time periods specified.

Heat consumption in individual buildings | Compared with the same month in 2021 and 2019*

  Heat consumption Dec. 2022 (kWh/day)
Compared to Dec. 2021 Compared to Dec. 2019
Dahlem campus
  -10,2% 5,4%
Fabeckstr. 34/36 20.020 -19,1% 9,4%
Koserstr. 20 13.466 -14,8% 24,7%
Otto-von-Simson-Str. 26, Mensa + Seminar Center 10.474 -5,5% -16,2%
Arnimallee 22, total 5.448 -35,6% -28,4%
Königin-Luise-Str. 12-16 10.709 1,1% -8,3%
Arnimallee 14 16.951 -3,1% 19,8%
Habelschwerdter Allee 45, Silberlaube 13.761 -8,0% 3,4%
Königin-Luise-Str. 2/4, (incl. Greenhouse) 8.948 -9,6% 0,3%
Habelschwerdter Allee 45, Rostlaube and PhilBib 9.056 -5,2% 11,9%
Kelchstr. 31 5.502 -4,8% 15,8%
Takustr. 6 5.131 -14,9% -25,3%
Fabeckstr. 23/25, Holzlaube 4.632 -1,8% 25,3%
Garystr. 35-37, Henry Ford Bau  3.713 -7,3% 12,7%
Albrecht-Thaer-Weg 6-8, total 3.057 -8,7% -9,9%
Thielallee 63 3.017 -1,5% 13,1%
Königin-Luise-Str. 49 2.569 1,4% -4,7%
Garystr. 21 3.437 -2,6% 1,2%
Königin-Luise-Str. 1-3 3.018 -11,5% 31,5%
Garystr. 39, University library administration and "alter Bücherturm" 3.024 -30,1% 3,2%
Grunewaldstr. 35, old and new buildings 2.319 -6,5% 8,8%
Rudeloffweg 25/27 1.503 -9,1% 5,0%
Garystr. 55 2.212 -9,4% 3,9%
Vant-Hoff-Str. 8 2.079 -37,0% 40,9%
Lansstr. 5-9 1.900 4,5% 11,0%
Boltzmannstr. 3 1.422 -10,5% 3,8%
Rüdesheimerstr. 54-56 2.300 -12,5% 0,6%
Ihnestr. 21 1.421 -13,4% 15,6%
Kaiserswertherstr. 16-18 1.741 -3,4% 11,3%
Goßlerstr. 2/4 1.094 -17,4% -22,6%
The properties listed above account for approximately 90% of the heating consumed on Dahlem campus.


  Heat consumption Dec. 2022 (kWh) Compared to Dec. 2021 Compared to Dec. 2019
All Botanic Garden facilities (including museum) 48.226  -29,2%  -2,3%
  Heat consumption Dec. 2022 (kWh/day)
Compared to Dec. 2021 Compared to Dec. 2019
Lankwitz campus (Malteserstr. 74-100) 23.260

-11,2%

-3,0%
Individual buildings
Malteserstr. 74-100, House Q 2.564 -7,1% -0,8%
Malteserstr. 74-100, House B 3.047 -9,5% -10,1%
Malteserstr. 74-100, House D 1.868 -1,0% 18,1%
Malteserstr. 74-100, House G 961 3,6% 10,7%
  Heat consumption Dec. 2022 (kWh/day) Compared to Dec.2021 Compared to Dec.2019
Düppel campus
30.147

-18,0%

-3,9%
Individual buildings: R.-v.-Ostertag-Str. 7-15, House 35 R.-v.-Ostertag-Haus 4.211 -31,0% -4,8%
Individual buildings: Oertzenweg 19B, House 3 Equine clinic 3.547 -21,2% -9,4%
Individual buildings: R.-v.-Ostertag-Str. 7-15, House 31 total 2.727 60,0% -18,1%
Individual buildings: Oertzenweg 19B, House 1 Small Animal Clinic 5.724 11,3% 2,1%

*The year 2020 has been excluded from our comparisons as, due to the Covid-19 pandemic, university buildings were not able to be used to the same extent as would normally be the case. For this reason, 2019 has been used for comparison instead.