23551a
Lecture
L Bioinformatics for Biologists
Vladimir Jovanovic, Katja Nowick
Information for students
Additional information / Pre-requisites
Please bring your laptop to the course!
Comments
The focus will be the computer analysis of biological data and includes the following topics:
Introduction to Unix-Systems, Introduction to R programming, Introduction to databases, Data structures, Alignments, Next-Generation-Sequencing, Transcriptomics, Biological networks, Phylogenetics, Population genetics, Conservation biology. close
Introduction to Unix-Systems, Introduction to R programming, Introduction to databases, Data structures, Alignments, Next-Generation-Sequencing, Transcriptomics, Biological networks, Phylogenetics, Population genetics, Conservation biology. close
15 Class schedule
Regular appointments
Mon, 2026-05-18 10:00 - 12:00
Tue, 2026-05-19 10:00 - 12:00
Wed, 2026-05-20 10:00 - 12:00
Thu, 2026-05-21 10:00 - 12:00
Fri, 2026-05-22 10:00 - 12:00
Tue, 2026-05-26 10:00 - 12:00
Wed, 2026-05-27 10:00 - 12:00
Thu, 2026-05-28 10:00 - 12:00
Fri, 2026-05-29 10:00 - 12:00
Mon, 2026-06-01 10:00 - 12:00
Tue, 2026-06-02 10:00 - 12:00
Wed, 2026-06-03 10:00 - 12:00
Thu, 2026-06-04 10:00 - 12:00
Fri, 2026-06-05 10:00 - 12:00
Mon, 2026-06-08 10:00 - 12:00
