23551a
Vorlesung
L Bioinformatics for Biologists
Vladimir Jovanovic, Katja Nowick
Hinweise für Studierende
Zusätzl. Angaben / Voraussetzungen
Please bring your laptop to the course!
Kommentar
The focus will be the computer analysis of biological data and includes the following topics:
Introduction to Unix-Systems, Introduction to R programming, Introduction to databases, Data structures, Alignments, Next-Generation-Sequencing, Transcriptomics, Biological networks, Phylogenetics, Population genetics, Conservation biology. Schließen
Introduction to Unix-Systems, Introduction to R programming, Introduction to databases, Data structures, Alignments, Next-Generation-Sequencing, Transcriptomics, Biological networks, Phylogenetics, Population genetics, Conservation biology. Schließen
15 Termine
Regelmäßige Termine der Lehrveranstaltung
Mo, 18.05.2026 10:00 - 12:00
Di, 19.05.2026 10:00 - 12:00
Mi, 20.05.2026 10:00 - 12:00
Do, 21.05.2026 10:00 - 12:00
Fr, 22.05.2026 10:00 - 12:00
Di, 26.05.2026 10:00 - 12:00
Mi, 27.05.2026 10:00 - 12:00
Do, 28.05.2026 10:00 - 12:00
Fr, 29.05.2026 10:00 - 12:00
Mo, 01.06.2026 10:00 - 12:00
Di, 02.06.2026 10:00 - 12:00
Mi, 03.06.2026 10:00 - 12:00
Do, 04.06.2026 10:00 - 12:00
Fr, 05.06.2026 10:00 - 12:00
Mo, 08.06.2026 10:00 - 12:00
