30216
Hauptseminar
Introduction to causal research designs
Alessandro Ferrara & Christian König
Kommentar
This seminar offers an introduction to causal research designs commonly used in social science research. We will start by identifying common threats to causal identification in observational studies and use Directed Acyclic Graphs (DAGs) to understand and illustrate them conceptually. In the main part of the seminar, we will cover a range of causal research designs such as matching techniques, Difference-in-Differences, Instrumental Variables, and Experimental designs. Emphasis will be placed on intuitive understanding of the logic behind each the approaches and discussing their strengths and limitations. We dedicate two seminar sessions to each approach: one textbook introduction and one empirical application from social inequality research. Schließen
16 Termine
Regelmäßige Termine der Lehrveranstaltung
Do, 16.10.2025 16:00 - 18:00
Do, 23.10.2025 16:00 - 18:00
Do, 30.10.2025 16:00 - 18:00
Do, 06.11.2025 16:00 - 18:00
Do, 13.11.2025 16:00 - 18:00
Do, 20.11.2025 16:00 - 18:00
Do, 27.11.2025 16:00 - 18:00
Do, 04.12.2025 16:00 - 18:00
Do, 11.12.2025 16:00 - 18:00
Do, 18.12.2025 16:00 - 18:00
Do, 08.01.2026 16:00 - 18:00
Do, 15.01.2026 16:00 - 18:00
Do, 22.01.2026 16:00 - 18:00
Do, 29.01.2026 16:00 - 18:00
Do, 05.02.2026 16:00 - 18:00
Do, 12.02.2026 16:00 - 18:00
Weitere Suchergebnisse zu 'Research Seminar on Gender and Science ...'