30215
Hauptseminar
Introduction to Data Analysis with R
Vivien Fabry
Hinweise für Studierende
It is advised to bring and use your own laptops and have the newest version of R and RStudio installed.
Kommentar
This course compliments the “Methods of Comparative Research” lecture and aims to introduce students to the freely available statistical programming software R. It starts from the beginning and prior programming experience is not needed. Students will learn the basics of R and how to use it for data analysis and visualization. They will also be introduced to various basic programming concepts and good practices to get the best out of R as a beginner. Schließen
16 Termine
Regelmäßige Termine der Lehrveranstaltung
Do, 16.10.2025 14:00 - 16:00
Do, 23.10.2025 14:00 - 16:00
Do, 30.10.2025 14:00 - 16:00
Do, 06.11.2025 14:00 - 16:00
Do, 13.11.2025 14:00 - 16:00
Do, 20.11.2025 14:00 - 16:00
Do, 27.11.2025 14:00 - 16:00
Do, 04.12.2025 14:00 - 16:00
Do, 11.12.2025 14:00 - 16:00
Do, 18.12.2025 14:00 - 16:00
Do, 08.01.2026 14:00 - 16:00
Do, 15.01.2026 14:00 - 16:00
Do, 22.01.2026 14:00 - 16:00
Do, 29.01.2026 14:00 - 16:00
Do, 05.02.2026 14:00 - 16:00
Do, 12.02.2026 14:00 - 16:00
Weitere Suchergebnisse zu '%28M%C3%BC%29 Introduction to Python ...'