Springe direkt zu Inhalt

Dahlem campus

  Heat consumption Nov. 2022 (kWh/day)
(adjusted to reflect weather conditions)
Compared with Nov. 2021 Compared with Nov. 2019
Dahlem campus
 

-24,0%

-18,7%
Fabeckstr. 34/36 17.683 -17,0%  -12,9%
Koserstr. 20 10.870  -21,0%  10,4% 
Otto-von-Simson-Str. 26, Mensa + Seminar Center 9.331  -1,8%  -20,0% 
Arnimallee 22, gesamt 30.224 -16,8% -15,5%
Königin-Luise-Str. 12-16 8.357  -24,5%  -33,9% 
Arnimallee 14 11.183  -38,0%  -18,7% 
Habelschwerdter Allee 45, Silberlaube 9.905  -22,5%  -20,5% 
Königin-Luise-Str. 2/4, (including greenhouse) 7.725  -23,2%  -18,8% 
Habelschwerdter Allee 45, Rostlaube and  PhilBib 7.528  -22,5%  -19,4%
Kelchstr. 31 4.837  -13,5%  -11,2% 
Takustr. 6 4.236  -25,1%  -31,9% 
Fabeckstr. 23/25, Holzlaube 3.191  -36,9%  -11,8% 
Garystr. 35-37, Henry Ford Bau  2.948  -30,5%  -21,4% 
Albrecht-Thaer-Weg 6-8, total 2.069  -33,8%  -39,0% 
Thielallee 63 2.436  -7,9%  -4,7% 
Königin-Luise-Str. 49 1.757  -20,7%  -11,1% 
Garystr. 21 2.397  -21,8%   -26,7%
Königin-Luise-Str. 1-3 2.500  -22,4% 19,8% 
Garystr. 39, University library administration and “alter Bücherturm” 2.352  -28,4%  -23,4% 
Grunewaldstr. 35, old and new buildings 1.739  -21,3%  -24,7% 
Rudeloffweg 25/27 1.265  -29,4%  -22,4%
Garystr. 55 1.749  -23,1% -20,5% 
Vant-Hoff-Str. 8 1.431  -53,6%  -14,6% 
Lansstr. 5-9 1.403  -10,8%  -16,5% 
Boltzmannstr. 3 1.042 -27,0%  -25,6% 
Rüdesheimerstr. 54-56 1.518  -33,9%  -32,5% 
Ihnestr. 21 1.084  -24,0%  -17,6% 
Kaiserswertherstr. 16-18 1.165  -24,9%  -24,8% 
Goßlerstr. 2/4 803  -36,3% -47,4% 
The properties listed above account for approximately 90% of the heating consumed on Dahlem campus.