Lankwitz campus
| Heat consumption Dec. 2022 (kWh/day) | Compared to Dec. 2021 | Compared to Dec. 2019 | |
| Lankwitz campus (Malteserstr. 74-100) | 23.260 | -11,2% | -3,0% | 
| Individual buildings | |||
| Malteserstr. 74-100, House Q | 2.564 | -7,1% | -0,8% | 
| Malteserstr. 74-100, House B | 3.047 | -9,5% | -10,1% | 
| Malteserstr. 74-100, House D | 1.868 | -1,0% | 18,1% | 
| Malteserstr. 74-100, House G | 961 | 3,6% | 10,7% | 
