Springe direkt zu Inhalt

Dahlem campus

  Heat consumption Dec. 2022 (kWh/day)
Compared to Dec. 2021 Compared to Dec. 2019
Dahlem campus
  -10,2% 5,4%
Fabeckstr. 34/36 20.020 -19,1% 9,4%
Koserstr. 20 13.466 -14,8% 24,7%
Otto-von-Simson-Str. 26, Mensa + Seminar Center 10.474 -5,5% -16,2%
Arnimallee 22, total 5.448 -35,6% -28,4%
Königin-Luise-Str. 12-16 10.709 1,1% -8,3%
Arnimallee 14 16.951 -3,1% 19,8%
Habelschwerdter Allee 45, Silberlaube 13.761 -8,0% 3,4%
Königin-Luise-Str. 2/4, (incl. Greenhouse) 8.948 -9,6% 0,3%
Habelschwerdter Allee 45, Rostlaube and PhilBib 9.056 -5,2% 11,9%
Kelchstr. 31 5.502 -4,8% 15,8%
Takustr. 6 5.131 -14,9% -25,3%
Fabeckstr. 23/25, Holzlaube 4.632 -1,8% 25,3%
Garystr. 35-37, Henry Ford Bau  3.713 -7,3% 12,7%
Albrecht-Thaer-Weg 6-8, total 3.057 -8,7% -9,9%
Thielallee 63 3.017 -1,5% 13,1%
Königin-Luise-Str. 49 2.569 1,4% -4,7%
Garystr. 21 3.437 -2,6% 1,2%
Königin-Luise-Str. 1-3 3.018 -11,5% 31,5%
Garystr. 39, University library administration and "alter Bücherturm" 3.024 -30,1% 3,2%
Grunewaldstr. 35, old and new buildings 2.319 -6,5% 8,8%
Rudeloffweg 25/27 1.503 -9,1% 5,0%
Garystr. 55 2.212 -9,4% 3,9%
Vant-Hoff-Str. 8 2.079 -37,0% 40,9%
Lansstr. 5-9 1.900 4,5% 11,0%
Boltzmannstr. 3 1.422 -10,5% 3,8%
Rüdesheimerstr. 54-56 2.300 -12,5% 0,6%
Ihnestr. 21 1.421 -13,4% 15,6%
Kaiserswertherstr. 16-18 1.741 -3,4% 11,3%
Goßlerstr. 2/4 1.094 -17,4% -22,6%
The properties listed above account for approximately 90% of the heating consumed on Dahlem campus.