Springe direkt zu Inhalt

Dahlem campus

  Heat consumption Oct. 2022 (kWh/day)
(adjusted to reflect weather conditions)
Compared to Oct. 2021 Compared to Oct. 2019
Dahlem campus
     
Fabeckstr. 34/36  12.265  -8,5%  -5,6%
Koserstr. 20  6.505  -16,5%  -3,1%
Otto-von-Simson-Str. 26, Mensa + Seminar Center  6.116  -4,7%  -18,7%
Arnimallee 22, total  5.736  -22,3%  -0,5%
Königin-Luise-Str. 12-16  5.312  -29,8%  -41,0%
Arnimallee 14  5.271  -54,6%  -39,9%
Habelschwerdter Allee 45, Silberlaube  4.630  -37,3%  -34,3%
Königin-Luise-Str. 2/4, (incl. greenhouse)  4.275  -17,9%  -9,2%
Habelschwerdter Allee 45, Rostlaube and PhilBib  4.191  -28,4%  -10,7%
Kelchstr. 31  5.422  -2,0%  -19,7%
Takustr. 6  2.742  -33,0%  -33,7%
Fabeckstr. 23/25, Holzlaube  1.712  -34,9%  +7,1%
Garystr. 35-37, Henry Ford Bau   1.464  -45,4%  -33,3%
Albrecht-Thaer-Weg 6-8, total  1.448  -32,1%  -36,2%
Thielallee 63  1.398  0,0%  -2,6%
Königin-Luise-Str. 49  1.375  -15,0 +15,8%
Garystr. 21  1.269  -25,1%  -17,1%
Königin-Luise-Str. 1-3  1.246  -35,3%  +15,5%
Garystr. 39, University library administration and "alter Bücherturm"  1.195  -40,3%  -30,6%
Grunewaldstr. 35, old and new buildings  917  -24,2%  -23,9%
Rudeloffweg 25/27  887  -23,2%  -12,8%
Garystr. 55  872  -32,4%  -39,2%
Vant-Hoff-Str. 8  709  -54,5%  -25,7%
Lansstr. 5-9  624  -24,8%  -22,9%
Boltzmannstr. 3  581  -29,1%  -21,9%
Rüdesheimerstr. 54-56  576  -51,5%  -49,3%
Ihnestr. 21  545  -29,7%  -27,2%
Kaiserswertherstr. 16-18  527  -38,5%  -33,7%
Goßlerstr. 2/4  384  -47,8%  -36,4%
The properties listed above account for approximately 90% of the heating consumed on Dahlem campus.